Returns the generation of the input member.
member.Generation
| member | Member specification. |
The following query
SELECT [Year].[Qtr1].Generation.Members ON COLUMNS, [Product].Generations(2).Members ON ROWS FROM Sample.Basic
returns the grid:
| Qtr1 | Qtr2 | Qtr3 | Qtr4 | |
|---|---|---|---|---|
| 100 | 7048 | 7872 | 8511 | 7037 |
| 200 | 6721 | 7030 | 7005 | 7198 |
| 300 | 5929 | 6769 | 6698 | 6403 |
| 400 | 5005 | 5436 | 5698 | 5162 |
| Diet | 7017 | 7336 | 7532 | 6941 |
| ©2004 Hyperion Solutions Corporation. All Rights Reserved. http://www.hyperion.com |